Reebok tabulka velikosti
Na této stránce najdete tabulky velikosti Reebok. Pánské, dámské a dětské velikosti oblečení a bot značky Reebok. Velikosti mikiny, trička, tepláky a kalhoty.
Obsah:
Jak se správně změřit
Při měření velikosti oblečení postupujte podle těchto pokynů :.
Pas
Změřte kolem nejužší části pásu, krejčovský metr udržujte vodorovně.
Boky
Postavte se s nohama k sobě a měřte kolem najplnejšieho bodu boků, přičemž pásku udržujte rovnoběžně s podlahou.
Délka nohavic
Měřte od rozkroku po spodek nohy.
Pánské velikosti Reebok
Tabulka velikosti pánská obuv
EU velikost | UK velikost | US velikost | Velikost v cm |
---|---|---|---|
38.5 | 5.5 | 6.5 | 24.5 |
39 | 6 | 7 | 25 |
40 | 6.5 | 7.5 | 25.5 |
40.5 | 7 | 8 | 26 |
41 | 7.5 | 8.5 | 26.5 |
42 | 8 | 9 | 27 |
42.5 | 8.5 | 9.5 | 27.5 |
43 | 9 | 10 | 28 |
44 | 9.5 | 10.5 | 28.5 |
44.5 | 10 | 11 | 29 |
45 | 10.5 | 11.5 | 29.5 |
45.5 | 11 | 12 | 30 |
46 | 11.5 | 12.5 | 30.5 |
47 | 12 | 13 | 31 |
48 | 12.5 | 13.5 | 31.5 |
48.5 | 13 | 14 | 32 |
49 | 13.5 | 14.5 | 32.5 |
50 | 14 | 15 | 33 |
52 | 15 | 16 | 34 |
53.5 | 16 | 17 | 35 |
Pánské košile, trička, mikiny a topy Reebok
UK/US velikost | EU velikost | Hruď (v cm) | Pás (v cm) | Boky (v cm) |
---|---|---|---|---|
XS | 46 | 86 | 74 | 85 |
S | 48 | 92 | 80 | 91 |
M | 50 | 100 | 88 | 99 |
L | 52/54 | 108 | 96 | 107 |
XL | 56 | 118 | 106 | 116 |
2XL | 58 | 130 | 119 | 125 |
3XL | 60 | 142 | 135 | 135 |
4XL | 62 | 154 | 145 | 145 |
Pánské kalhoty a kraťasy
Velikost | Pás (v inch) | Boky (v inch) | Délkaka nohavíc (v inch) |
---|---|---|---|
XS | 27 - 29" | 32 - 34" | 31.9" |
S | 30 - 32" | 35 - 37" | 32.1" |
M | 32 - 35" | 37 - 40" | 32.3" |
L | 35 - 39" | 40 - 44" | 32.5" |
XL | 39 - 43" | 44 - 48" | 32.7" |
2XL | 43 - 47" | 48 - 51" | 32.5" |
3XL | 48 - 53" | 51 - 56" | 32.3" |
Dámské velikosti Reebok
Tabulka velikosti Reebok dámská obuv
EU velikost | UK velikost | US velikost | Velikost (v cm) |
---|---|---|---|
35 | 2.5 | 5 | 22 |
35.5 | 3 | 5.5 | 22.5 |
36 | 3.5 | 6 | 23 |
37 | 4 | 6.5 | 23.5 |
37.5 | 4.5 | 7 | 24 |
38 | 5 | 7.5 | 24.5 |
38.5 | 5.5 | 8 | 25 |
39 | 6 | 8.5 | 25.5 |
40 | 6.5 | 9 | 26 |
40.5 | 7 | 9.5 | 26.5 |
41 | 7.5 | 10 | 27 |
42 | 8 | 10.5 | 28 |
42.5 | 8.5 | 11 | 28.5 |
43 | 9 | 11.5 | 28.5 |
44 | 9.5 | 12 | 29 |
Tabulka velikostí oblečení pro ženy
Velikost | Hrudník | Pás | Boky |
---|---|---|---|
XXS / 26 - 28 | 73 - 76 cm | 57 - 60 cm | 82 - 85 cm |
XS / 30 - 32 | 77 - 82 cm | 61 - 66 cm | 86 - 91 cm |
S / 34 - 36 | 83 - 88 cm | 67 - 72 cm | 92 - 97 cm |
M / 38 - 40 | 89 - 94 cm | 73 - 78 cm | 98 - 103 cm |
L / 42 - 44 | 95 - 101 cm | 79 - 85 cm | 104 - 110 cm |
XL / 46 - 48 | 102 - 109 cm | 86 - 94 cm | 111 - 117 cm |
2XL / 50 - 52 | 110 - 118 cm | 94 - 104 cm | 118 - 125 cm |
1X / 16W | 108 - 117 cm | 93 - 102 cm | 115 - 124 cm |
2X / 18-20W | 118 - 127 cm | 103 - 112 cm | 125 - 134 cm |
3X / 22-24W | 128 - 137 cm | 113 - 122 cm | 135 - 144 cm |
3X / 26-28W | 138 - 147 cm | 123 - 132 cm | 145 - 154 cm |
Mezinárodní konverzní tabulka velikostí
Velikost | US velikost | UK velikost | DE velikost | FR velikost | IT velikost |
---|---|---|---|---|---|
XXS | 0 - 2 | 26 - 28 | 28 - 30 | 32 - 34 | |
XS | 0 - 2 | 4 - 6 | 30 - 32 | 32 - 34 | 36 - 38 |
S | 4 - 6 | 8 - 10 | 34 - 36 | 36 - 38 | 40 - 42 |
M | 8 - 10 | 12 - 14 | 38 - 40 | 40 - 42 | 44 - 46 |
L | 12 - 14 | 16 - 18 | 42 - 44 | 44 - 46 | 48 - 50 |
XL | 16 - 18 | 20 - 22 | 46 - 48 | 48 - 50 | 52 - 54 |
2XL | 20 - 22 | 24 - 26 | 50 - 52 | 52 - 54 | 56 - 58 |
Velikosti sportovních podprsenek Reebok
Velikost podprsenky a košíčku | A | B | C | D | E |
---|---|---|---|---|---|
65 | 2XS | XS | XS | XS | S |
70 | XS | XS | S | S | M |
75 | S | S | M | M | L |
80 | M | M | L | L | XL |
85 | L | L | L | XL | XL |
90 | L | XL | XL | XL | 2XL |
95 | XL | XL | XL | 2XL | 2XL |
100 | 2XL | 2XL | 2XL | 2XL | 2XL |
Dámské kalhoty a šortky
Velikost | Pás | Boky | Délka nohavic |
---|---|---|---|
XXS / 26 - 28 | 57 - 60 cm | 82 - 85 cm | 77.5 cm |
XS / 30 - 32 | 61 - 66 cm | 86 - 91 cm | 78 cm |
S / 34 - 36 | 67 - 72 cm | 92 - 97 cm | 78.5 cm |
M / 38 - 40 | 73 - 78 cm | 98 - 103 cm | 79 cm |
L / 42 - 44 | 79 - 85 cm | 104 - 110 cm | 79.5 cm |
XL / 46 - 48 | 86 - 94 cm | 111 - 117 cm | 80 cm |
2XL / 50 - 52 | 94 - 104 cm | 118 - 125 cm | 80.5 cm |
Podívejte se také i na tabulky velikostí:
Tabulka velikostí Reebok pro mládež
Velikostí obuvi pro mládež
EU velikost | Velikost v cm | UK velikost | US velikost |
---|---|---|---|
34 | 21 cm | 2,5 | 3 |
34,5 | 22,5 cm | 3 | 3,5 |
35 | 23 cm | 3,5 | 4 |
36 | 23,3 cm | 4 | 4,5 |
36,5 | 23,5 cm | 4,5 | 5 |
37 | 24 cm | 5 | 5,5 |
38 | 24,5 cm | 5,5 | 6 |
38,5 | 24,6 cm | 6 | 6,5 |
39 | 25 cm | 6,5 | 7 |
Oblečení pro chlapce
Velikost | Hrudník | Pás | Boky |
---|---|---|---|
5-6 let / 116 | 58.5 - 60.5 cm | 55.5 - 56 cm | 62.5 - 64 cm |
6-7 let / 122 | 61 - 63 cm | 56.5 - 57 cm | 64.5 - 66 cm |
7-8 let / 128 | 63.5 - 64 cm | 57.5 - 59 cm | 66.5 - 68 cm |
8-9 let / 134 | 64.5 - 67.5 cm | 59.5 - 61.5 cm | 68.5 - 71 cm |
9-10 let / 140 | 68 - 71 cm | 62 - 63.5 cm | 71.5 - 74.5 cm |
10-11 let / 146 | 71.5 - 74.5 cm | 64 - 66 cm | 75 - 77.5 cm |
11-12 let / 152 | 75 - 78 cm | 66.5 - 68 cm | 78 - 81 cm |
12-13 let / 158 | 78.5 - 82 cm | 68.5 - 70.5 cm | 81.5 - 85 cm |
13-14 let / | 82.5 - 86 cm | 71 - 73 cm | 85.5 - 89 cm |
14-15 let / 170 | 86.5 - 89 cm | 73.5 - 74.5 cm | 89.5 - 91.5 cm |
15-16 let / 176 | 89.5 - 91.5 cm | 75 - 76.5 cm | 92 - 94 cm |
Oblečení pro dívky
Velikost | Hrudník | Pás | Boky |
---|---|---|---|
5-6 let / 116 | 58.5 - 60.5 cm | 55.5 - 56 cm | 62.5 - 64 cm |
6-7 let / 122 | 61 - 63 cm | 56.5 - 57 cm | 64.5 - 66 cm |
7-8 let / 128 | 63.5 - 64 cm | 57.5 - 59 cm | 66.5 - 68 cm |
8-9 let / 134 | 65.5 - 68.5 cm | 58.5 - 60 cm | 70.5 - 73.5 cm |
9-10 let / 140 | 69 - 71.5 cm | 60.5 - 62 cm | 74 - 77 cm |
10-11 let / 146 | 72 - 75 cm | 62.5 - 63.5 cm | 77.5 - 80.5 cm |
11-12 let / 152 | 75.5 - 78 cm | 64 - 65.5 cm | 81 - 84 cm |
12-13 let / 158 | 78.5 - 80.5 cm | 66 - 66.5 cm | 84.5 - 86 cm |
13-14 let / 164 | 81 - 82.5 cm | 67 - 67.5 cm | 86.5 - 88 cm |
14-15 let / 170 | 83 - 87 cm | 68 - 70 cm | 88.5 - 92 cm |
Dětské velikosti Reebok
Velikosti dětských bot
EU velikost | Velikost v cm | UK velikost | US velikost |
---|---|---|---|
27 | 16.5 | 10K | 10.5 |
27.5 | 17 | 10.5K | 11 |
28 | 17.5 | 11K | 11.5 |
29 | 18 | 11.5K | 12 |
30 | 18.5 | 12K | 12.5 |
30.5 | 19 | 12.5K | 13 |
31 | 19.5 | 13K | 13.5 |
31.5 | 20 | 13.5K | 1 |
32 | 20.5 | 1 | 1.5 |
32.5 | 21 | 1.5 | 2 |
33 | 21.5 | 2 | 2.5 |
34 | 22 | 2.5 | 3 |
35 | 23 | 3.5 | 4 |
36 | 23.3 | 4 | 4.5 |
36.5 | 23.5 | 4.5 | 5 |
37 | 24 | 5 | 5.5 |
38 | 24.5 | 6 | 5.5 |
38.5 | 24.5 | 6 | 6.5 |
39 | 25 | 6.5 | 7 |
Dětské oblečení Reebok velikosti
Velikost | Hrudník | Pás | Boky |
---|---|---|---|
1-2 léta / 92 | 51.5 - 52.5 cm | 50 - 50.5 cm | 52 - 53 cm |
2-3 léta / 98 | 53 - 54.5 cm | 51 - 52.5 cm | 53.5 - 56 cm |
3-4 léta / 104 | 55 - 56 cm | 53 - 54.5 cm | 56.5 - 60 cm |
4-5 let / 110 | 56.5 - 58 cm | 54.5 - 55 cm | 60.5 - 62 cm |
5-6 let / 116 | 58.5 - 60.5 cm | 55.5 - 56 cm | 62.5 - 64 cm |
6-7 let / 122 | 61 - 63 cm | 56.5 - 57 cm | 64.5 - 66 cm |
7-8 let / 128 | 63.5 - 64 cm | 57.5 - 59 cm | 66.5 - 68 cm |
Tabulka velikostí Reebok pro batolata
Obuv pro batolata
EU velikost | Velikost v cm | UK velikost | US velikost |
---|---|---|---|
15 | 6.5 cm | 0K | 0 |
16 | 7 cm | 0.5K | 1 |
16.5 | 7.5 cm | 1K | 1.5 |
17 | 8 cm | 1.5K | 2 |
18 | 8.5 cm | 2K | 2.5 |
18.5 | 9 cm | 2.5K | 3 |
19 | 9.5 cm | 3K | 3.5 |
19.5 | 10 cm | 3.5K | 4 |
20 | 10.5 cm | 4K | 4.5 |
21 | 11 cm | 4.5K | 5 |
21.5 | 11.5 cm | 5K | 5.5 |
22 | 12 cm | 5.5K | 6 |
22.5 | 12.5 cm | 6K | 6.5 |
23.5 | 13 cm | 6.5K | 7 |
24 | 13.5 cm | 7K | 7.5 |
24.5 | 14 cm | 7.5K | 8 |
25 | 14.5 cm | 8K | 8.5 |
25.5 | 15 cm | 8.5K | 9 |
26 | 15.5 cm | 9K | 9.5 |
26.5 | 16 cm | 9.5K | 10 |
27 | 16.5 cm | 10K | 10.5 |
27.5 | 17 cm | 10.5K | 11 |
28 | 17.5 cm | 11K | 11.5 |
Velikosti oblečení pro batolata
Velikost | Hrudník | Pás | Boky |
---|---|---|---|
0 měsíců / 56 | 38.5 cm | 38.6 cm | 37 cm |
0-3 měsíce / 62 | 43 cm | 43 cm | 42 cm |
3-6 měsíců / 68 | 45.5 cm | 45 cm | 44.75 cm |
6 - 9 měsíců / 74 | 47 cm | 46.5 cm | 47.5 cm |
9 - 12 měsíců / 80 | 49.5 cm | 48.75 cm | 50 cm |
12 - 18 měsíců / 86 | 51 cm | 49.75 cm | 51.5 cm |
1-2 léta / 92 | 52.5 cm | 50.5 cm | 53 cm |
2-3 léta / 98 | 54.5 cm | 52.5 cm | 56 cm |
3-4 léta / 104 | 56 cm | 54.5 cm | 60 cm |